Greetings,
Ascension continues to be blessed by your generosity. Thank you for your continued support of our parish.
2023/2024 | |
---|---|
October 8, 2023 | 15 |
THE INFORMATION BELOW REFLECTS INCOME ONLY FOR ALL AREAS | |
General Fund Income | |
Weekly Budget | 23,078.40 |
Actual Collection | 24,336.73 |
Over or (Under) Weekly Budget | 1,258.33 |
Year To Date Budgeted Collection | 339,046.80 |
Year to Date Actual Collection ** | 315,590.13 |
Over or (Under) Yearly Budget | (23,456.67) |
Capital Improvement/Replacement Fund Income | |
Weekly budget | 575.47 |
Actual Collection | 749.00 |
Over or (Under) Weekly Budget | 173.53 |
Year to Date Budgeted | 8,632.08 |
Year To Date Actual | 8,051.00 |
Over or (Under) Yearly Budget | (581.08) |
Social Ministry Fund Income | |
Weekly Budget | 1,648.11 |
Actualy Income | 1,414.00 |
Over or (Under) Weekly Budget | (234.11) |
Year to Date Budgeted | 24,721.70 |
Year To Date Actual | 22,806.00 |
Over or (Under) Yearly Budget | (1,915.70) |
Weekly Recap | |
General Fund Income | |
Loose Cash | 1,000.23 |
God Bless each of you,
Lisa Liedl, Director of Administration
I recommend, especially if you are of an age where you must take withdrawals from your IRA, that you check with a financial advisor to find out the most beneficial way to give to a charitable organization, like our parish.